
Physical & Chemical Properties
| Name | Amblygonite |
|---|---|
| Scientific Name | Amblygonite |
| Mineral Group | Phosphate Mineral Group |
| Hardness (Mohs) | 5.5 – 6 |
| Color | Pale yellow, pink, greenish-yellow, colorless |
| Origin | Formed in lithium-rich pegmatites |
| Chemical Formula | (Li,Na)AlPO₄(F,OH) |
| Crystal System | Triclinic |
|---|---|
| Specific Gravity | 3.0 – 3.1 |
| Birthstone | None |
| Refractive Index | 1.59 – 1.64 |
| Optical Character | Biaxial |
| Dispersion | Low to moderate |
| Major Sources | Brazil, USA, France, Germany, Namibia |
| Treatments | none |
| Price Range | $30 – $80 |
| Care Instructions | Avoid heat, chemicals, and impact; clean with mild soap |
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.