
Physical & Chemical Properties
| Name | Anglesite |
|---|---|
| Scientific Name | Anglesite |
| Mineral Group | Sulfate |
| Hardness (Mohs) | 2.5 – 3 |
| Color | Colorless, white, gray, yellow, blue |
| Origin | Namibia, Morocco, Mexico, Australia, USA, Germany |
| Chemical Formula | PbSO₄ |
| Crystal System | Orthorhombic |
|---|---|
| Specific Gravity | 6.3 – 6.5 |
| Birthstone | None |
| Refractive Index | 1.87 – 1.88 |
| Optical Character | Biaxial |
| Dispersion | Moderate |
| Major Sources | Namibia, Morocco, Mexico, Australia, USA, Germany |
| Treatments | untreated. |
| Price Range | $10 – $50 |
| Care Instructions | Handle with extreme care Avoid prolonged skin contact due to lead content Clean gently with a dry or slightly damp cloth Avoid chemicals and heat |
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.