
Physical & Chemical Properties
| Name | Anorthite |
|---|---|
| Scientific Name | Anorthite |
| Mineral Group | Feldspar (Plagioclase – Tectosilicate) |
| Hardness (Mohs) | 6 – 6.5 |
| Color | White, gray, colorless |
| Origin | Italy, Germany, Japan, USA, Canada, and Moon samples (Apollo missions) |
| Chemical Formula | CaAl₂Si₂O₈ |
| Crystal System | Triclinic |
|---|---|
| Specific Gravity | 2.74 – 2.76 |
| Birthstone | None |
| Refractive Index | 1.57 – 1.59 |
| Optical Character | Biaxial |
| Dispersion | Low |
| Major Sources | Italy, Germany, Japan, USA, Canada, and Moon samples (Apollo missions) |
| Treatments | None |
| Price Range | $30 – $150 |
| Care Instructions | Clean with mild soap and water Avoid strong impacts Store separately to prevent scratches |
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.