
Physical & Chemical Properties
| Name | Augelite |
|---|---|
| Scientific Name | Augelite |
| Mineral Group | Phosphate |
| Hardness (Mohs) | 5 – 5.5 |
| Color | Colorless, white, pale green, light blue |
| Origin | Peru (type locality), Brazil, USA, Canada, Germany |
| Chemical Formula | Al₂PO₄(OH)₃ |
| Crystal System | Monoclinic |
|---|---|
| Specific Gravity | 2.7 – 2.8 |
| Birthstone | None |
| Refractive Index | 1.57 – 1.59 |
| Optical Character | Biaxial |
| Dispersion | Low |
| Major Sources | Peru (type locality), Brazil, USA, Canada, Germany |
| Treatments | untreated |
| Price Range | $20 – $100 |
| Care Instructions | Handle with care to avoid scratches Avoid exposure to chemicals Clean with a soft cloth and mild water Store separately |
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.