
Physical & Chemical Properties
| Name | Zircon |
|---|---|
| Scientific Name | Zircon |
| Mineral Group | Silicate Mineral (Nesosilicate group) |
| Hardness (Mohs) | 6 – 7.5 |
| Color | Colorless, blue, yellow, brown, red, green |
| Origin | Formed in igneous, metamorphic, and sedimentary rocks; one of the oldest minerals on Earth |
| Chemical Formula | ZrSiO₄ |
| Crystal System | Tetragonal |
|---|---|
| Specific Gravity | 4.6 – 4.7 |
| Birthstone | December |
| Refractive Index | 1.81 – 2.02 |
| Optical Character | Uniaxial (+) |
| Dispersion | High (approx. 0.039) |
| Major Sources | Sri Lanka, Cambodia, Myanmar, Australia, Thailand |
| Treatments | Heat treatment (commonly used to enhance color and clarity) |
| Price Range | $20 - $1,500 |
| Care Instructions | Clean with mild soap and warm water; avoid harsh chemicals and ultrasonic cleaners; store separately to prevent scratches |
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.