
Physical & Chemical Properties
| Name | Black Diamond |
|---|---|
| Scientific Name | Diamond (Variety: Black Diamond / Carbonado) |
| Mineral Group | Native Element (Carbon) |
| Hardness (Mohs) | 10 |
| Color | Black, dark gray |
| Origin | Brazil, Central African Republic |
| Chemical Formula | C |
| Crystal System | Cubic (Isometric) |
|---|---|
| Specific Gravity | 3.4 – 3.5 |
| Birthstone | NA |
| Refractive Index | 2.42 |
| Optical Character | Isotropic |
| Dispersion | High |
| Major Sources | Brazil, Central African Republic |
| Treatments | Natural untreated stones are more valuable. |
| Price Range | $100 – $500 |
| Care Instructions | Clean with mild soap and water Avoid strong impacts despite hardness Store separately to prevent scratching other stones 💰 Black Diamond Price Range (USD) Treated black diamonds: 👉 $100 – $500 per carat Natural black diamonds: 👉 $500 – $3000 per carat High-quality natural stones: 👉 $3000 – $8000+ per carat Rare premium carbonado: 👉 $8000 – $20,000+ per carat ✅ Simple Summary: Black Diamond is a strong, stylish, and unique gemstone, ranging from affordable treated stones to very expensive natural carbonado diamonds. |
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.