
Physical & Chemical Properties
| Name | Boleite |
|---|---|
| Scientific Name | Boleite |
| Mineral Group | Halide |
| Hardness (Mohs) | 3 – 3.5 |
| Color | Deep blue, indigo blue |
| Origin | Mexico (primary source), USA, Chile |
| Chemical Formula | KPb₂₆Ag₉Cu₂₄Cl₆₂(OH)₄₈ |
| Crystal System | Cubic (Isometric) |
|---|---|
| Specific Gravity | 5.0 – 5.3 |
| Birthstone | NA |
| Refractive Index | 2.0 – 2.1 |
| Optical Character | Isotropic |
| Dispersion | Low |
| Major Sources | Mexico (primary source), USA, Chile |
| Treatments | Boleite is usually untreated and collected in its natural form |
| Price Range | $50 – $200 |
| Care Instructions | Handle with extreme care Avoid water and chemicals Store in a dry, protected environment Clean with a soft dry cloth only |
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.